Print Page   |   Contact Us   |   Your Cart   |   Sign In   |   Register
Community Search
Giving by Class

Congratulations to the Class of 1960 for being the top giving class in 2024-25, raising over $30,000 in unrestricted gifts!

As a "Thank You", they were treated to "Lunch on Us" for their 65th Class Reunion. 

Congratulations & THANK YOU!!

 

Congratulations to the Class of 1970 for being the Class with the greatest participation in unrestricted giving (almost 21%) and winning the first Shanley "Class Cup Challenge"!

 

A new fiscal year began on July 1, so we will do it again!  Can the Class of 1970 hang on to the trophy for another year?

Gifts to these unrestricted funds by June 30, 2026 are what count:

JPII Fund

Memorials

As well as gifts given on these Giving Days:  Giving Tuesday (Dec. 2, 2025) & Giving Hearts Day (Feb. 12, 2026)

 

Donors by Class Year:

(July 1st - October 22nd)

Class Year Total Donors Total Raised Participation % Last Year's Total Donors Last Year's Total Raised Last Year's Part. %
1960 2 $1,000.00 3.28% 10 $30,027.00 16.39%
1961 0.00% 7 $11,195.00 12.73%
1962 2 $1,850.00 2.70% 10 $4,350.00 13.51%
1963 0.00% 3 $1,150.00 5.77%
1964 2 $290.00 2.20% 5 $1,810.00 5.43%
1965 0.00% 4 $1,550.00 4.44%
1966 3 $480.00 2.78% 12 $1,765.00 11.11%
1967 2 $155.00 2.41% 11 $1,405.00 13.25%
1968 2 $425.00 2.78% 11 $13,152.00 15.28%
1969 2 $425.00 2.35% 10 $1,876.00 11.63%
1970 6 $915.00 6.25% 20 $9,586.00 20.83%
1971 1 $30.00 1.39% 6 $5,870.00 8.33%
1972 1 $60.00 1.08% 10 $1,180.00 10.64%
1973 1 $25,000.00 1.18% 3 $1,000.00 3.53%
1974 1 $300.00 1.20% 6 $1,600.00 7.23%
1975 0.00% 13 $2,865.00 15.48%
1976 1 $600.00 0.96% 8 $1,555.00 7.69%
1977 1 $45.00 0.93% 10 $7,055.00 9.26%
1978 2 $3,100.00 2.13% 13 $5,285.00 13.83%
1979 2 $175.00 1.80% 16 $6,250.00 14.41%
1980 4 $2,880.00 3.85% 9 $6,773.00 8.65%
1981 0.00% 4 $275.00 4.44%
1982 0.00% 8 $6,420.00 9.20%
1983 1 $50.00 1.27% 1 $100.00 1.27%
1984 1 $217.50 1.08% 6 $2,245.00 6.45%
1985 2 $277.50 2.25% 13 $2,610.00 14.61%
1986 4 $235.00 3.92% 6 $1,500.00 5.88%
1987 3 $1,660.00 3.19% 5 $1,365.00 5.32%
1988 2 $135.00 2.38% 13 $4,149.00 15.48%
1989 2 $175.00 2.50% 9 $2,204.00 11.25%
1990 0.00% 6 $1,125.00 9.38%
1991 0.00% 4 $365.00 8.33%
1992 0.00% 1 $200.00 2.27%
1993 1 $1,000.00 1.64% 3 $6,150.00 4.92%
1994 2 $155.00 4.00% 4 $1,193.00 8.00%
1995 1 $160.00 2.17% 5 $2,200.00 10.87%
1996 0.00% 2 $5,955.00 3.77%
1997 3 $5,025.00 5.66% 5 $5,630.00 9.43%
1998 0.00% 3 $325.00 4.69%
1999 1 $60.00 1.85% 5 $360.00 9.26%
2000 0.00% 2 $654.00 3.51%
2001 1 $50.00 1.85% 5 $7,250.00 9.43%
2002 2 $752.00 4.35% 1 $554.00 2.17%
2003 0.00% 3 $530.00 4.92%
2004 1 $252.00 2.13% 2 $574.00 4.26%
2005 0.00% 2 $300.00 4.35%
2006 0.00% 1 $1,245.00 2.04%
2007 3 $5,450.00 4.55% 4 $5,200.00 6.06%
2008 0.00% 1 $250.00 1.79%
2009 0.00% 1 $500.00 2.50%
2011 1 $102.50 1.45% 3 $530.00 4.35%
2013 0.00% 5 $370.00 7.04%
2014 1 $333.00 1.43% 2 $403.00 2.86%
2015 0.00% 2 $255.00 3.33%
2018 0.00% 1 $150.00 1.30%
2019 0.00% 1 $30.00 1.47%
2020 0.00% 1 $25.00 1.20%
2022 0.00% 1 $25.00 1.25%

   
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    

Sign In
Login with LinkedIn
OR


Calendar